<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Zebra Crossing Creative Media</title>
	<link>http://www.zebra-crossing.co.uk</link>
	<description></description>
	<pubDate>Thu, 19 Jun 2008 15:11:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Zebra partners with Saffarazzi</title>
		<link>http://www.zebra-crossing.co.uk/2008/06/18/zebra-partners-with-saffarazzi/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/06/18/zebra-partners-with-saffarazzi/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:09:40 +0000</pubDate>
		<dc:creator>Nic Franklin</dc:creator>
		
		<category><![CDATA[Things We Do]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/06/18/zebra-partners-with-saffarazzi/</guid>
		<description><![CDATA[Zebra Crossing has partnered with new media company and online video channel Saffarazzi to bring the South African communities around the world to the web. From sun seekers in Barbados to biltong nibblers in the capital we will be covering it. We are currently filming interviews with South African bands touring the UK this summer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/06/saffarazzi_logo_1024x576_on_white.jpg" title="saffarazzi_logo_1024×576_on_white.jpg"></a><img border="0" align="right" src="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/06/saffarazzi_logosmall.thumbnail.jpg" alt="saffarazzi_logosmall.jpg" />Zebra Crossing has partnered with new media company and online video channel Saffarazzi to bring the South African communities around the world to the web. From sun seekers in Barbados to biltong nibblers in the capital we will be covering it. We are currently filming interviews with South African bands touring the UK this summer. So far we have interviewed, Koos Kombuis and Arno Carstens of Springbok Nude Girls fame. This media will be streamed online and pushed back to SA to be broadcast on MK89 to show all at home what South African’s are up to abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/06/18/zebra-partners-with-saffarazzi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zebra Crossing at the Barcelona Film Festival</title>
		<link>http://www.zebra-crossing.co.uk/2008/06/10/the-standards-at-the-barcelona-film-festival/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/06/10/the-standards-at-the-barcelona-film-festival/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:53:47 +0000</pubDate>
		<dc:creator>Carl Winberg</dc:creator>
		
		<category><![CDATA[Things We Do]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/06/10/the-standards-at-the-barcelona-film-festival/</guid>
		<description><![CDATA[We&#8217;re all smiles this week; it could be down to the summer weather or to the fact that the promo we shot for The Standards, &#8220;Needless to Say&#8221;, is being screened this Friday at DiBa, the Digital Barcelona Film Festival. In their words: &#8220;A selection of the best video clips of the year: samples of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/06/diba.jpg" title="DiBa"><img align="right" src="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/06/diba.jpg" alt="DiBa" /></a>We&#8217;re all smiles this week; it could be down to the summer weather or to the fact that the promo we shot for <a href="http://www.myspace.com/thestandardsmusic">The Standards</a>, &#8220;Needless to Say&#8221;, is being screened this Friday at DiBa, the <a href="http://www.dibafestival.com/index.php?op=1&amp;op1=0&amp;op2=8&amp;op3=&amp;op4=28">Digital Barcelona Film Festival</a>. In their words: &#8220;A selection of the best video clips of the year: samples of talent that break with the established rules. The most innovative and surprising music videos compete to win the DiBa Club award&#8221;. Giddyup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/06/10/the-standards-at-the-barcelona-film-festival/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dyslexia Teaching Centre Website Launch</title>
		<link>http://www.zebra-crossing.co.uk/2008/05/29/146/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/05/29/146/#comments</comments>
		<pubDate>Thu, 29 May 2008 08:01:19 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We Do]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/05/29/146/</guid>
		<description><![CDATA[ 
We are pleased to announce that the new Dyslexia Teaching Centre website is now live. The site is built on a WordPress Content Management System which allows the staff to update the site with latest news, events and publications relevant to the dyslexia community in London. The iste offers a new communication hub for people connected with the centre and we [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.dyslexiateachingcentre.co.uk/"><img src="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/05/dtc.gif" alt="dtc.gif" /></a> </p>
<p>We are pleased to announce that the new <a target="_blank" href="http://www.dyslexiateachingcentre.co.uk/">Dyslexia Teaching Centre website </a>is now live. The site is built on a WordPress Content Management System which allows the staff to update the site with latest news, events and publications relevant to the dyslexia community in London. The iste offers a new communication hub for people connected with the centre and we are delighted to have worked with the wonderful team at the DTC. We wish them success with the site and all the work they do. Thanks also go to our good friends and partners at <a target="_blank" href="http://www.fox-land.co.uk">Foxland </a>with whom we developed the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/05/29/146/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Edward Tufte tells us why more is more</title>
		<link>http://www.zebra-crossing.co.uk/2008/05/08/edward-tufte-tells-us-why-more-is-more/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/05/08/edward-tufte-tells-us-why-more-is-more/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:13:18 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We See]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/05/08/edward-tufte-tells-us-why-more-is-more/</guid>
		<description><![CDATA[“To clarify, add detail. Imagine that, to clarify, add detail. Clutter and overload are not attributes of information, they are failures of design. If the information is in chaos, don’t start throwing out information, instead fix the design.”
Edward Tufte tells why more is more in his discussions of ‘Interface design and the iPhone’.  The video [...]]]></description>
			<content:encoded><![CDATA[<p>“To clarify, add detail. Imagine that, to clarify, add detail. Clutter and overload are not attributes of information, they are failures of design. If the information is in chaos, don’t start throwing out information, instead fix the design.”</p>
<p>Edward Tufte tells why more is more in his discussions of <a target="_blank" href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=00036T&amp;topic_id=1">‘Interface design and the iPhone’</a>.  The video he has posted is particularly interesting as he demonstrates how adding detail increases the clarity of a message, or in this case the ability of a mobile phone handset to perform better when delivering all messages to the user by minimizing computer admin debris and maximizing the amount of relevant data that is displayed.</p>
<p>If the iPhone has already transformed what people consider to be a ‘good user experience’ on a mobile phone then Tufte has wasted little time showing us how it could be better still. But does that mean that Apple’s efforts to use increased screen resolution to improve the clarity of type and images rather than to add more information are misplaced? I think it depends on what your preferences are, and the answer is to provide a choice - zoom in to see more detail,  simply extending Tufte’s point that screen information becomes the interface.</p>
<p>The point he makes so well is not specific to the mobile phone and, as ever, he makes us think about the application of this across all the design work we deliver regardless of the media. It’s not about detail, it’s about good design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/05/08/edward-tufte-tells-us-why-more-is-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s your favourite thing?</title>
		<link>http://www.zebra-crossing.co.uk/2008/04/14/140/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/04/14/140/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 22:49:06 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We See]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/04/14/140/</guid>
		<description><![CDATA[The recent Independent on sunday design suppliment article it&#8217;s got to be perfect sees Clare Dwyer Hogg ask several important product/interior designers to pick a &#8216;perfect design&#8217; (that isn&#8217;t one of theirs). It&#8217;s a fun question and got me thinking (not that I&#8217;d have to exclude my own work with any difficulty just yet).
Trouble is I&#8217;m not sure [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="436" src="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/04/250-gt-cal.jpg" alt="250-gt-cal.jpg" height="226" style="width: 436px; height: 226px" />The recent Independent on sunday design suppliment article <a target="_blank" href="http://www.independent.co.uk/life-style/house-and-home/interiors/design-classics-its-got-to-be-perfect-806740.html">it&#8217;s got to be perfect</a> sees Clare Dwyer Hogg ask several important product/interior designers to pick a &#8216;perfect design&#8217; (that isn&#8217;t one of theirs). It&#8217;s a fun question and got me thinking (not that I&#8217;d have to exclude my own work with any difficulty just yet).</p>
<p>Trouble is I&#8217;m not sure I can pin it down to one particular, er&#8230; thing, and then say &#8216;that&#8217;s my favourite&#8217;, it seems a bit broader than the usual . </p>
<p>Tonight though, I suddenly realised that I know exactly what it is and so I say with conviction it is the Ferrari 250 GT California. I love old cars and italian design so this does it for me, it has to be the ultimate combination of the two . <a target="_blank" href="http://en.wikipedia.org/wiki/Carrozzeria_Scaglietti" title="Carrozzeria Scaglietti">Carrozzeria Scaglietti&#8217;s</a>  interpretation of the <a target="_blank" href="http://en.wikipedia.org/wiki/Pinin_Farina" title="Pinin Farina" class="mw-redirect">Pinin Farina</a> design is about as pure as it gets.  The point here for me, is that if you go after beauty, quality and performance in your work (as Scagletti &amp; Farina did) then you won&#8217;t go far wrong.  Compromise can be a horrible thing.</p>
<p>Perhaps it&#8217;s a bloke thing, but it never gets tiring the &#8216;what&#8217;s your top 10 / top 5 / favourite things game does it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/04/14/140/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phones 4u Advertising Award Win</title>
		<link>http://www.zebra-crossing.co.uk/2008/04/01/phones-4u-advertising-award-win/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/04/01/phones-4u-advertising-award-win/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:25:12 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We Do]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/04/01/phones-4u-advertising-award-win/</guid>
		<description><![CDATA[For the second year running Phones 4u have won the Mobile News Awards with a set of entries designed by Zebra Crossing. Relating to the TV advertising we help them deliver we took the TV ad characters and used them in a Banksy, stencil style positioned around London, as if interacting with people as they [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/04/banksy-1.jpg" alt="banksy-1.jpg" />For the second year running Phones 4u have won the Mobile News Awards with a set of entries designed by Zebra Crossing. Relating to the TV advertising we help them deliver we took the TV ad characters and used them in a Banksy, stencil style positioned around London, as if interacting with people as they walk by. We are delighted for Phones 4u and pleased that the work we do with them to deliver the TV ads (brilliant creative by <a target="_blank" href="http://www.theenginegroup.com/companies/wcrs.html">WCRS</a>) has been recognised.</p>
<p>With these entries also shortlisted for other awards we hope more success follows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/04/01/phones-4u-advertising-award-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you like them apples?</title>
		<link>http://www.zebra-crossing.co.uk/2008/03/02/how-do-you-like-them-apples/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/03/02/how-do-you-like-them-apples/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 20:36:55 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We See]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/03/02/how-do-you-like-them-apples/</guid>
		<description><![CDATA[Apple classics and their 1960s ancestors - The (fairly)recent article in The Guardian compares the design influences of 2 great product designers, Dieter Rams responsible for the minimalist Braun products from the 1950&#8217;s and Jonathon Ive, Apple&#8217;s acclaimed designer responsible most recently for iPhone.
As the article points out, no one is accusing Ive of copying Rams, rather it further [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://blogs.guardian.co.uk/art/2008/01/apple_braun_ive_rams.html">Apple classics and their 1960s ancestors</a> - The (fairly)recent article in The Guardian compares the design influences of 2 great product designers, <a href="http://observer.guardian.co.uk/review/story/0,,2165156,00.html">Dieter Rams</a> responsible for the minimalist Braun products from the 1950&#8217;s and <a target="_blank" href="http://arts.guardian.co.uk/art/design/story/0,,1992361,00.html">Jonathon Ive</a>, Apple&#8217;s acclaimed designer responsible most recently for iPhone.</p>
<p>As the article points out, no one is accusing Ive of copying Rams, rather it further reinforces the point that simple, clean, unfussy design is timeless. We couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/03/02/how-do-you-like-them-apples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banksy Inspired</title>
		<link>http://www.zebra-crossing.co.uk/2008/02/26/banksy-inspired/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/02/26/banksy-inspired/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:13:01 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We Do]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/02/26/banksy-inspired/</guid>
		<description><![CDATA[Carrying on the theme of using classic artist styles to generate a set of award entries for one of our biggest clients - phones 4u, this year we decided to pay homage to Banksy, arguably the most active and thought provoking artist in the last 12 months, certainly in Britain. Taking the characters out of [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Carrying on the theme of using classic artist styles to generate a set of award entries for one of our biggest clients - phones 4u, this year we decided to pay homage to Banksy, arguably the most active and thought provoking artist in the last 12 months, certainly in Britain. Taking the characters out of the TV ads and creating a set of stencil style images imposed onto typical street art backgrounds we hope that we have again created a set of creative material to match the wonderfully whacky advertsing campaigns Phones 4u are entering. A fun job to execute we wish them luck in the awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/02/26/banksy-inspired/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swiss Style</title>
		<link>http://www.zebra-crossing.co.uk/2008/02/17/swiss-style/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/02/17/swiss-style/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 17:12:08 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We See]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/02/17/swiss-style/</guid>
		<description><![CDATA[If you Wikipedia Swiss Design, you get the following description:
“Swiss Design refers to a graphic design style developed in Switzerland in the 1950s that emphasizes cleanliness, readability and objectivity. Hallmarks of the style are asymmetric layouts, use of a grid, sans-serif typefaces like Akzidenz Grotesk, and flush left, ragged right text…”
This fits well with popular [...]]]></description>
			<content:encoded><![CDATA[<p>If you Wikipedia Swiss Design, you get the following description:<br />
“Swiss Design refers to a graphic design style developed in Switzerland in the 1950s that emphasizes cleanliness, readability and objectivity. Hallmarks of the style are asymmetric layouts, use of a grid, sans-serif typefaces like Akzidenz Grotesk, and flush left, ragged right text…”<br />
This fits well with popular understanding of the typical swiss design style, which is why my recent experience of Swiss design work was so surprising.</p>
<p>Visiting Basel in north-west Switzerland the Fasnacht carnival takes place each year on the Monday after ash Wednesday marking the start of Lent. It is a chance for the city to indulge in some very atypical revelry where the people of the town exercise the traditional carnival right to speak out on any issue they like.  This is done though amazing processions (starting at 3am on Monday morning and lasting solidly for 3 days) where intricate design work satirizes domestic and international issues - religion, immigration policy, drug use, smoking… through to the (sometime deceased) British queen mother?!</p>
<p>An amazing visual spectacle which dispels any myth that the Swiss are all boring types.</p>
<p>Some of my favourite visuals:</p>
<p style="text-align: center"><img src="http://www.zebra-crossing.co.uk/site/wp-content/uploads/2008/02/fasnacht.jpg" alt="fasnacht.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/02/17/swiss-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Vs Clinton = Mac Vs PC ?</title>
		<link>http://www.zebra-crossing.co.uk/2008/02/14/obama-vs-clinton-mac-vs-pc/</link>
		<comments>http://www.zebra-crossing.co.uk/2008/02/14/obama-vs-clinton-mac-vs-pc/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 22:19:19 +0000</pubDate>
		<dc:creator>Luke Hammersley</dc:creator>
		
		<category><![CDATA[Things We See]]></category>

		<guid isPermaLink="false">http://www.zebra-crossing.co.uk/2008/02/14/obama-vs-clinton-mac-vs-pc/</guid>
		<description><![CDATA[I was having a conversation with one of our buddies at sister company Fox-Land yesterday about the recent New York Times article comparing Hillary Clinton to a PC where Obama is a Mac, the reference being drawn from a comparison of their respective website designs and what this in turn says about their campaign style as they try to [...]]]></description>
			<content:encoded><![CDATA[<p>I was having a conversation with one of our buddies at sister company Fox-Land yesterday about the <a href="http://www.nytimes.com/2008/02/04/technology/04link.html?_r=1&amp;scp=2&amp;sq=design+obama+web&amp;st=nyt">recent New York Times article</a> comparing Hillary Clinton to a PC where Obama is a Mac, the reference being drawn from a comparison of their respective website designs and what this in turn says about their campaign style as they try to win the democratic candidate nomination.  You can judge for yourself at <a target="_blank" href="http://www.hillaryclinton.com">hillaryclinton.com </a>and <a target="_blank" href="http://www.barackobama.com">barackobama.com </a>what you think, but I can understand the comparisons and find it interesting that in the end such a potentially historic moment as a first black or female president is influenced by how people react to colours, shouty capitals, or cute icons.  <a target="_blank" href="http://www.johnmccain.com">John McCain&#8217;s </a>website is worth looking at too&#8230; but they don&#8217;t talk about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zebra-crossing.co.uk/2008/02/14/obama-vs-clinton-mac-vs-pc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
